1. Lorenzo Pardo | 30"
2. Seyi Reiley | 26.9"
3. Joey Cook | 25.6"
3. Jacy Lazeuz | 25.6"
5. Nolan Ohrman | 25.1"
6. Ryan Macksoud | 24.5"
7. Khai Curry | 23.8"
8. Miles Miranda | 23.6"
9. Elijah Keys | 23.5"
10. Hudson Lee | 23"
1. Megan Reid | 18.3"
2. Alyson Hermosillo | 16"
3. Bradley Parker | 14.1"
4. Melanie Hermosillo | 13.9"
5. Montse Perez | 11.4"
1. Eric Lopez | 445
2. Ryan Thompson | 365
3. Nolan Ohrman | 335
4. Ryan Macksoud | 280
1. Melanie Hermosillo | 185
2. Montse Perez | 135
3. Alyson Hermosillo | 125
1. Ryan Thompson | 285
2. Chris Brown | 250
1. Eric Lopez | 525
1. Ryan Thompson | 545
1. Eric Lopez | 545
3. Dan Reid | 420
4. Elijah Keys | 405
4. Yatyn Anderson | 405
4. Osumanu Nuhu | 405
7. Chris Brown | 385
8. Gael Perez | 275
9. Xavier Harris | 185
1. Melanie Hermosillo | 225
2. Montse Perez | 215
3. Alyson Hermosillo | 185
1. Eric Lopez | 315
2. Ryan Thompson | 295
3. Ryan Macksoud | 255
4. Nolan Ohrman | 245
5. Chris Brown | 230
6. Kyle Lofquist | 225
1. John Bolido | 35
2. Ryan Thompson | 20
3. Xavier Harris | 10
4. Hudson Lee | 8
5. Mason Tolentino | 4
1. Alyson Hermosillo | 4
Copyright © 2024 Beyond Performance - All Rights Reserved.